Här är ytterligare en bra omräkningstabell när man gör egna miniatyrer.
In real life | Quarter scale 1:48 | Half scale 1:24 | Full 1:12 scale | In real life | Quarter scale 1:48 | Half scale 1:24 | Full 1:12 scale | |
cm | mm | mm | mm | cm | mm | mm | mm | |
1 | 0.2 | 0.4 | 0.8 | 31 | 6.5 | 12.9 | 25.8 | |
2 | 0.4 | 0.8 | 1.7 | 32 | 6.7 | 13.3 | 26.7 | |
3 | 0.6 | 1.3 | 2.5 | 33 | 6.9 | 13.8 | 27.5 | |
4 | 0.8 | 1.7 | 3.3 | 34 | 7.1 | 14.2 | 28.3 | |
5 | 1.0 | 2.1 | 4.2 | 35 | 7.3 | 14.6 | 29.2 | |
6 | 1.3 | 2.5 | 5.0 | 36 | 7.5 | 15.0 | 30.0 | |
7 | 1.5 | 2.9 | 5.8 | 37 | 7.7 | 15.4 | 30.8 | |
8 | 1.7 | 3.3 | 6.7 | 38 | 7.9 | 15.8 | 31.7 | |
9 | 1.9 | 3.8 | 7.5 | 39 | 8.1 | 16.3 | 32.5 | |
10 | 2.1 | 4.2 | 8.3 | 40 | 8.3 | 16.7 | 33.3 | |
11 | 2.3 | 4.6 | 9.2 | 41 | 8.5 | 17.1 | 34.2 | |
12 | 2.5 | 5.0 | 10.0 | 42 | 8.8 | 17.5 | 35.0 | |
13 | 2.7 | 5.4 | 10.8 | 43 | 9.0 | 17.9 | 35.8 | |
14 | 2.9 | 5.8 | 11.7 | 44 | 9.2 | 18.3 | 36.7 | |
15 | 3.1 | 6.3 | 12.5 | 45 | 9.4 | 18.8 | 37.5 | |
16 | 3.3 | 6.7 | 13.3 | 46 | 9.6 | 19.2 | 38.3 | |
17 | 3.5 | 7.1 | 14.2 | 47 | 9.8 | 19.6 | 39.2 | |
18 | 3.8 | 7.5 | 15.0 | 48 | 10.0 | 20.0 | 40.0 | |
19 | 4.0 | 7.9 | 15.8 | 49 | 10.2 | 20.4 | 40.8 | |
20 | 4.2 | 8.3 | 16.7 | 50 | 10.4 | 20.8 | 41.7 | |
21 | 4.4 | 8.8 | 17.5 | 51 | 10.6 | 21.3 | 42.5 | |
22 | 4.6 | 9.2 | 18.3 | 52 | 10.8 | 21.7 | 43.3 | |
23 | 4.8 | 9.6 | 19.2 | 53 | 11.0 | 22.1 | 44.2 | |
24 | 5.0 | 10.0 | 20.0 | 54 | 11.3 | 22.5 | 45.0 | |
25 | 5.2 | 10.4 | 20.8 | 55 | 11.5 | 22.9 | 45.8 | |
26 | 5.4 | 10.8 | 21.7 | 56 | 11.7 | 23.3 | 46.7 | |
27 | 5.6 | 11.3 | 22.5 | 57 | 11.9 | 23.8 | 47.5 | |
28 | 5.8 | 11.7 | 23.3 | 58 | 12.1 | 24.2 | 48.3 | |
29 | 6.0 | 12.1 | 24.2 | 59 | 12.3 | 24.6 | 49.2 | |
30 | 6.3 | 12.5 | 25.0 | 60 | 12.5 | 25.0 | 50.0 |
Inga kommentarer:
Skicka en kommentar